This competition is now registering.
The timezone is set to 'Greenwich Mean Time' which will affect the time set in your calendars and emails.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() ![]() |
12 | -2 | 4 - 4 | 8 | |
![]() |
12 | 10 | 4 - 0 | 4 | |
![]() |
3 | 2 | 1 - 1 | 2 | |
|
3 | 3 | 1 - 0 | 1 | |
|
3 | 3 | 1 - 0 | 1 | |
![]() |
0 | -4 | 0 - 2 | 2 | |
|
0 | -6 | 0 - 2 | 2 | |
|
0 | -3 | 0 - 1 | 1 | |
|
0 | -3 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
6 | 2 | 2 - 1 | 3 | |
|
3 | 3 | 1 - 0 | 1 | |
|
3 | 2 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -3 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() |
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() ![]() |
12 | -2 | 4 - 4 | 8 | |
![]() |
12 | 10 | 4 - 0 | 4 | |
![]() |
3 | 2 | 1 - 1 | 2 | |
|
3 | 3 | 1 - 0 | 1 | |
|
3 | 3 | 1 - 0 | 1 | |
![]() |
0 | -4 | 0 - 2 | 2 | |
|
0 | -6 | 0 - 2 | 2 | |
|
0 | -3 | 0 - 1 | 1 | |
|
0 | -3 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
6 | 2 | 2 - 1 | 3 | |
|
3 | 3 | 1 - 0 | 1 | |
|
3 | 2 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -3 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() |
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Harnik S. |
Louis M. |
John K. |
Olivier M. |
Tom N. |
Paul L. |
Adam B. |
James B. |
Ben C. |
|
Harnik S. | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | |
Louis M. | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | |||||
John K. | 3 : 0 | 2 : 3 | |||||||
Olivier M. | 3 : 0 | ||||||||
Tom N. | 3 : 0 | ||||||||
Paul L. | 2 : 3 | 0 : 3 | |||||||
Adam B. | 0 : 3 | 0 : 3 | |||||||
James B. | 0 : 3 | ||||||||
Ben C. | 0 : 3 |
Harvey C. |
Luis R. |
Ben B. |
Ed F. |
Will M. |
Peter M. |
Myles |
Craig B. |
Freddie P. |
|
Harvey C. | 0 : 3 | 3 : 1 | 3 : 0 | ||||||
Luis R. | 3 : 0 | ||||||||
Ben B. | 3 : 1 | ||||||||
Ed F. | 1 : 3 | ||||||||
Will M. | 1 : 3 | ||||||||
Peter M. | 0 : 3 | ||||||||
Myles | |||||||||
Craig B. | |||||||||
Freddie P. |
Simon J. |
Dom F. |
Oliver M. |
Miles P. |
James B. |
Garry B. |
Adam R. |
Alex B. |
|
Simon J. | ||||||||
Dom F. | ||||||||
Oliver M. | ||||||||
Miles P. | ||||||||
James B. | ||||||||
Garry B. | ||||||||
Adam R. | ||||||||
Alex B. |