The timezone is set to 'Greenwich Mean Time' which will affect the time set in your calendars and emails.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
15 | 4 | 5 - 3 | 8 | |
|
21 | 13 | 7 - 0 | 7 | |
|
18 | 9 | 6 - 1 | 7 | |
|
6 | -6 | 2 - 5 | 7 | |
![]() |
6 | -7 | 2 - 5 | 7 | |
|
0 | -12 | 0 - 6 | 6 | |
|
9 | 3 | 3 - 2 | 5 | |
|
6 | -1 | 2 - 3 | 5 | |
|
6 | 0 | 2 - 2 | 4 | |
|
3 | -1 | 1 - 2 | 3 | |
|
0 | -2 | 0 - 1 | 1 |
jay rai | v | Hani Marko |
jay rai | v | ed baki |
jay rai | v | Andrew Malick |
Chris Taylor-Tee | v | Andrew Malick |
Anthony Michael | v | ed baki |
Anthony Michael | v | Andrew Malick |
Anthony Michael | v | Simon Harmiz |
Anthony Michael | v | Chris Taylor-Tee |
Anthony Michael | v | niik Ramezan |
EL STUARTO | v | Anthony Michael |
EL STUARTO | v | Edward Albazii |
EL STUARTO | v | Andrew Malick |
EL STUARTO | v | Chris Taylor-Tee |
EL STUARTO | v | niik Ramezan |
Andrew Malick | v | ed baki |
Andrew Malick | v | niik Ramezan |
Hani Marko | v | Andrew Malick |
niik Ramezan | v | Simon Harmiz |
niik Ramezan | v | Chris Taylor-Tee |
Edward Albazii | v | Hani Marko |
Edward Albazii | v | Andrew Malick |
Edward Albazii | v | Chris Taylor-Tee |
Kavisha Kanjee | v | Anthony Michael |
Kavisha Kanjee | v | Chris Taylor-Tee |
Simon Harmiz | v | Andrew Malick |
Kavisha K. |
ed b. |
Hani M. |
Simon H. |
jay r. |
Edward A. |
niik R. |
EL S. |
Chris T. |
Anthony M. |
Andrew M. |
|
Kavisha K. | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 2 | 2 : 0 | 2 : 0 | |||
ed b. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | ||||
Hani M. | 2 : 0 | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | ||||
Simon H. | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 0 : 2 | 0 : 2 | ||||
jay r. | 0 : 2 | 0 : 2 | 2 : 0 | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 1 | ||||
Edward A. | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | |||||
niik R. | 2 : 0 | 0 : 2 | 1 : 2 | 2 : 0 | 2 : 0 | ||||||
EL S. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | ||||||
Chris T. | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | |||||||
Anthony M. | 0 : 2 | 1 : 2 | 2 : 0 | ||||||||
Andrew M. | 0 : 2 |