This competition is now registering.
The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
If you set your status to 'Away' you will be hidden from the competition but maintain your division until you return.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Danny | 6 | 2 | 2 - 1 | 3 | |
David L. | 3 | 2 | 1 - 0 | 1 | |
Harry S. | 0 | 0 | 0 - 0 | 0 | |
Ollie P. | 0 | 0 | 0 - 0 | 0 | |
Jonathan S. | 0 | -2 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Dinko G. | 9 | 3 | 3 - 1 | 4 | |
Lee G. | 6 | 2 | 2 - 1 | 3 | |
Jon R. | 3 | -2 | 1 - 2 | 3 | |
Tom K. | 0 | -5 | 0 - 3 | 3 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
David T. | 12 | 8 | 4 - 0 | 4 | |
Ted P. | 9 | 3 | 3 - 1 | 4 | |
Kerry P. | 3 | -1 | 1 - 2 | 3 | |
Angela P. | 3 | -3 | 1 - 2 | 3 | |
Janine B. | 0 | -7 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Alex H. | 12 | 5 | 4 - 1 | 5 | |
Juliet S. | 9 | 3 | 3 - 2 | 5 | |
Andrew W. | 9 | 2 | 3 - 2 | 5 | |
Peter M. | 9 | 1 | 3 - 2 | 5 | |
lisa s. | 3 | -5 | 1 - 4 | 5 | |
Tiggy W. | 3 | -6 | 1 - 4 | 5 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tommy S. | 6 | 4 | 2 - 0 | 2 | |
Sam A. | 3 | 0 | 1 - 1 | 2 | |
Paul B. | 0 | 0 | 0 - 0 | 0 | |
Claire P. | 0 | -4 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Mel A. | 12 | 4 | 4 - 1 | 5 | |
Katie W. | 9 | 4 | 3 - 1 | 4 | |
Caroline E. | 6 | 0 | 2 - 2 | 4 | |
victoria D. | 3 | -2 | 1 - 3 | 4 | |
Madeleine | 3 | -4 | 1 - 3 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Jane H. | 6 | 4 | 2 - 0 | 2 | |
Ros R. | 6 | 2 | 2 - 1 | 3 | |
Susanne B. | 3 | -3 | 1 - 2 | 3 | |
Beverley N. | 0 | -3 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Diana J. | 9 | 5 | 3 - 0 | 3 | |
Oksana K. | 3 | 0 | 1 - 1 | 2 | |
Daniel R. | 0 | -1 | 0 - 1 | 1 | |
Emma P. | 0 | -4 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Danny | 6 | 2 | 2 - 1 | 3 | |
David L. | 3 | 2 | 1 - 0 | 1 | |
Harry S. | 0 | 0 | 0 - 0 | 0 | |
Ollie P. | 0 | 0 | 0 - 0 | 0 | |
Jonathan S. | 0 | -2 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Dinko G. | 9 | 3 | 3 - 1 | 4 | |
Lee G. | 6 | 2 | 2 - 1 | 3 | |
Jon R. | 3 | -2 | 1 - 2 | 3 | |
Tom K. | 0 | -5 | 0 - 3 | 3 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
David T. | 12 | 8 | 4 - 0 | 4 | |
Ted P. | 9 | 3 | 3 - 1 | 4 | |
Kerry P. | 3 | -1 | 1 - 2 | 3 | |
Angela P. | 3 | -3 | 1 - 2 | 3 | |
Janine B. | 0 | -7 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Alex H. | 12 | 5 | 4 - 1 | 5 | |
Juliet S. | 9 | 3 | 3 - 2 | 5 | |
Andrew W. | 9 | 2 | 3 - 2 | 5 | |
Peter M. | 9 | 1 | 3 - 2 | 5 | |
lisa s. | 3 | -5 | 1 - 4 | 5 | |
Tiggy W. | 3 | -6 | 1 - 4 | 5 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tommy S. | 6 | 4 | 2 - 0 | 2 | |
Sam A. | 3 | 0 | 1 - 1 | 2 | |
Paul B. | 0 | 0 | 0 - 0 | 0 | |
Claire P. | 0 | -4 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Mel A. | 12 | 4 | 4 - 1 | 5 | |
Katie W. | 9 | 4 | 3 - 1 | 4 | |
Caroline E. | 6 | 0 | 2 - 2 | 4 | |
victoria D. | 3 | -2 | 1 - 3 | 4 | |
Madeleine | 3 | -4 | 1 - 3 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Jane H. | 6 | 4 | 2 - 0 | 2 | |
Ros R. | 6 | 2 | 2 - 1 | 3 | |
Susanne B. | 3 | -3 | 1 - 2 | 3 | |
Beverley N. | 0 | -3 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Diana J. | 9 | 5 | 3 - 0 | 3 | |
Oksana K. | 3 | 0 | 1 - 1 | 2 | |
Daniel R. | 0 | -1 | 0 - 1 | 1 | |
Emma P. | 0 | -4 | 0 - 2 | 2 |
Danny |
David L. |
Harry S. |
Ollie P. |
Jonathan S. |
|
Danny | 0 : 2 | 2 : 0 | |||
David L. | 2 : 0 | ||||
Harry S. | |||||
Ollie P. | |||||
Jonathan S. | 0 : 2 |
Dinko G. |
Lee G. |
Jon R. |
Tom K. |
|
Dinko G. | 2 : 0 | 2 : 0 | 2 : 1 | |
Lee G. | 0 : 2 | 2 : 0 | 2 : 0 | |
Jon R. | 0 : 2 | 0 : 2 | 2 : 0 | |
Tom K. | 1 : 2 | 0 : 2 | 0 : 2 |
David T. |
Ted P. |
Kerry P. |
Angela P. |
Janine B. |
|
David T. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
Ted P. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | |
Kerry P. | 0 : 2 | 1 : 2 | 2 : 0 | ||
Angela P. | 0 : 2 | 0 : 2 | 2 : 1 | ||
Janine B. | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 |
Alex H. |
Juliet S. |
Andrew W. |
Peter M. |
lisa s. |
Tiggy W. |
|
Alex H. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | |
Juliet S. | 2 : 0 | 2 : 0 | 0 : 2 | 2 : 0 | 1 : 2 | |
Andrew W. | 1 : 2 | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 0 | |
Peter M. | 0 : 2 | 2 : 0 | 0 : 2 | 2 : 1 | 2 : 0 | |
lisa s. | 0 : 2 | 0 : 2 | 1 : 2 | 1 : 2 | 2 : 1 | |
Tiggy W. | 0 : 2 | 2 : 1 | 0 : 2 | 0 : 2 | 1 : 2 |
Tommy S. |
Sam A. |
Paul B. |
Claire P. |
|
Tommy S. | 2 : 0 | 2 : 0 | ||
Sam A. | 0 : 2 | 2 : 0 | ||
Paul B. | ||||
Claire P. | 0 : 2 | 0 : 2 |
Mel A. |
Katie W. |
Caroline E. |
victoria D. |
Madeleine |
|
Mel A. | 1 : 3 | 2 : 1 | 2 : 1 | 2 : 0 | |
Katie W. | 3 : 1 | 1 : 2 | 2 : 1 | 2 : 0 | |
Caroline E. | 1 : 2 | 2 : 1 | 0 : 2 | 2 : 0 | |
victoria D. | 1 : 2 | 1 : 2 | 2 : 0 | 0 : 2 | |
Madeleine | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 |
Jane H. |
Ros R. |
Susanne B. |
Beverley N. |
|
Jane H. | 2 : 0 | 2 : 0 | ||
Ros R. | 0 : 2 | 2 : 0 | 2 : 0 | |
Susanne B. | 0 : 2 | 0 : 2 | 2 : 1 | |
Beverley N. | 0 : 2 | 1 : 2 |
Diana J. |
Oksana K. |
Daniel R. |
Emma P. |
|
Diana J. | 2 : 0 | 3 : 2 | 2 : 0 | |
Oksana K. | 0 : 2 | 2 : 0 | ||
Daniel R. | 2 : 3 | |||
Emma P. | 0 : 2 | 0 : 2 |