The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
3 | 1 | 1 - 0 | 1 | |
|
|
1 | -1 | 0 - 1 | 1 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
10 | -2 | 2 - 4 | 6 | |
|
|
10 | 4 | 3 - 1 | 4 | |
|
|
9 | 6 | 3 - 0 | 3 | |
|
|
7 | 0 | 2 - 1 | 3 | |
|
|
6 | -4 | 1 - 3 | 4 | |
|
|
4 | -1 | 1 - 1 | 2 | |
|
|
2 | -3 | 0 - 2 | 2 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
3 | 1 | 1 - 0 | 1 | |
|
|
1 | -1 | 0 - 1 | 1 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Stephen Morris | v | JOEL LYNCH |
| Joe Benians | v | JOEL LYNCH |
| Joe Benians | v | Stephen Morris |
| Joe Benians | v | Aaron Lewis |
| Joe Benians | v | Elwish Raut |
| Joe Benians | v | Michael Knowles |
| Joe Benians | v | Russ Smith |
| Joe Benians | v | Isaac Kirby-Dunkley |
| Aaron Lewis | v | JOEL LYNCH |
| Aaron Lewis | v | Stephen Morris |
| Michael Knowles | v | JOEL LYNCH |
| Michael Knowles | v | Stephen Morris |
| Michael Knowles | v | Aaron Lewis |
| Michael Knowles | v | Elwish Raut |
| Isaac Kirby-Dunkley | v | JOEL LYNCH |
| Isaac Kirby-Dunkley | v | Stephen Morris |
| Isaac Kirby-Dunkley | v | Aaron Lewis |
| Isaac Kirby-Dunkley | v | Elwish Raut |
| Isaac Kirby-Dunkley | v | Michael Knowles |
| Isaac Kirby-Dunkley | v | Russ Smith |
| Russ Smith | v | JOEL LYNCH |
| Russ Smith | v | Stephen Morris |
| Russ Smith | v | Aaron Lewis |
| Russ Smith | v | Elwish Raut |
| Russ Smith | v | Michael Knowles |
| Elwish Raut | v | JOEL LYNCH |
| Elwish Raut | v | Aaron Lewis |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
10 | -2 | 2 - 4 | 6 | |
|
|
10 | 4 | 3 - 1 | 4 | |
|
|
9 | 6 | 3 - 0 | 3 | |
|
|
7 | 0 | 2 - 1 | 3 | |
|
|
6 | -4 | 1 - 3 | 4 | |
|
|
4 | -1 | 1 - 1 | 2 | |
|
|
2 | -3 | 0 - 2 | 2 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Tadley Bromage | v | Nita Owton |
| Tadley Bromage | v | Ian Knight |
| Tadley Bromage | v | Andrew Mant |
| Ian Knight | v | Nita Owton |
| Gemma Sawtell | v | Ian Knight |
| Gemma Sawtell | v | Tadley Bromage |
| Gemma Sawtell | v | Marc O'Shea |
| Marc O'Shea | v | Nita Owton |
| Marc O'Shea | v | Ian Knight |
| Marc O'Shea | v | Andrew Mant |
| Marc O'Shea | v | Tadley Bromage |
| Terry Poole | v | Andrew Mant |
| Terry Poole | v | Tadley Bromage |
| Terry Poole | v | Gemma Sawtell |
| Andrew Mant | v | Ian Knight |
| Dave Ginns | v | Tadley Bromage |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| daniel biggins | v | JENINE LEATHERS |
| daniel biggins | v | Ray Chin |
| daniel biggins | v | Nabeel Jeetoo |
| daniel biggins | v | mark whedbee |
| daniel biggins | v | Gregory Duplock |
| daniel biggins | v | Talula Gascoine |
| daniel biggins | v | Daniel Harris |
| daniel biggins | v | Marcus Cook |
| Nic Rodd | v | JENINE LEATHERS |
| Nic Rodd | v | Ray Chin |
| Nic Rodd | v | Nabeel Jeetoo |
| Nic Rodd | v | mark whedbee |
| Nic Rodd | v | Gregory Duplock |
| Nic Rodd | v | Talula Gascoine |
| Nic Rodd | v | Daniel Harris |
| Nic Rodd | v | Marcus Cook |
| Nic Rodd | v | daniel biggins |
| Nic Rodd | v | Max Gilbert |
| JENINE LEATHERS | v | Ray Chin |
| JENINE LEATHERS | v | Talula Gascoine |
| mark whedbee | v | JENINE LEATHERS |
| mark whedbee | v | Ray Chin |
| mark whedbee | v | Nabeel Jeetoo |
| mark whedbee | v | Talula Gascoine |
| Ray Chin | v | Talula Gascoine |
| Gregory Duplock | v | JENINE LEATHERS |
| Gregory Duplock | v | Ray Chin |
| Gregory Duplock | v | Nabeel Jeetoo |
| Gregory Duplock | v | mark whedbee |
| Gregory Duplock | v | Talula Gascoine |
| Max Gilbert | v | JENINE LEATHERS |
| Max Gilbert | v | Ray Chin |
| Max Gilbert | v | Nabeel Jeetoo |
| Max Gilbert | v | mark whedbee |
| Max Gilbert | v | Gregory Duplock |
| Max Gilbert | v | Talula Gascoine |
| Max Gilbert | v | Daniel Harris |
| Max Gilbert | v | Marcus Cook |
| Max Gilbert | v | daniel biggins |
| Marcus Cook | v | JENINE LEATHERS |
| Marcus Cook | v | Ray Chin |
| Marcus Cook | v | Nabeel Jeetoo |
| Marcus Cook | v | mark whedbee |
| Marcus Cook | v | Gregory Duplock |
| Marcus Cook | v | Talula Gascoine |
| Marcus Cook | v | Daniel Harris |
| Daniel Harris | v | JENINE LEATHERS |
| Daniel Harris | v | Ray Chin |
| Daniel Harris | v | Nabeel Jeetoo |
| Daniel Harris | v | mark whedbee |
| Daniel Harris | v | Gregory Duplock |
| Daniel Harris | v | Talula Gascoine |
| Nabeel Jeetoo | v | JENINE LEATHERS |
| Nabeel Jeetoo | v | Ray Chin |
| Nabeel Jeetoo | v | Talula Gascoine |
|
Elwish R. |
Stephen M. |
Joe B. |
Aaron L. |
Michael K. |
Isaac K. |
JOEL L. |
Russ S. |
|
| Elwish R. | 2 : 1 | |||||||
| Stephen M. | 1 : 2 | |||||||
| Joe B. | ||||||||
| Aaron L. | ||||||||
| Michael K. | ||||||||
| Isaac K. | ||||||||
| JOEL L. | ||||||||
| Russ S. |
|
Dave G. |
Terry P. |
Andrew M. |
Gemma S. |
Nita O. |
Ian K. |
Marc O. |
Tadley B. |
|
| Dave G. | 0 : 2 | 0 : 2 | 1 : 2 | 1 : 2 | 2 : 0 | 2 : 0 | ||
| Terry P. | 2 : 0 | 2 : 0 | 1 : 2 | 2 : 1 | ||||
| Andrew M. | 2 : 0 | 2 : 0 | 2 : 0 | |||||
| Gemma S. | 2 : 1 | 0 : 2 | 2 : 1 | |||||
| Nita O. | 2 : 1 | 0 : 2 | 0 : 2 | 1 : 2 | ||||
| Ian K. | 0 : 2 | 2 : 1 | ||||||
| Marc O. | 0 : 2 | 1 : 2 | ||||||
| Tadley B. |
|
daniel b. |
Nic R. |
JENINE L. |
mark w. |
Ray C. |
Gregory D. |
Max G. |
Marcus C. |
Daniel H. |
Nabeel J. |
Talula G. |
|
| daniel b. | |||||||||||
| Nic R. | |||||||||||
| JENINE L. | |||||||||||
| mark w. | |||||||||||
| Ray C. | |||||||||||
| Gregory D. | |||||||||||
| Max G. | |||||||||||
| Marcus C. | |||||||||||
| Daniel H. | |||||||||||
| Nabeel J. | |||||||||||
| Talula G. |