The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
If you set your status to 'Away' you will be hidden from the competition but maintain your division until you return.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() |
15 | 6 | 5 - 0 | 5 | |
|
14 | 1 | 4 - 2 | 6 | |
![]() |
7 | -4 | 1 - 4 | 5 | |
|
7 | 0 | 2 - 1 | 3 | |
|
5 | -1 | 1 - 2 | 3 | |
|
4 | -2 | 0 - 4 | 4 | |
|
4 | 0 | 1 - 1 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
15 | 8 | 5 - 0 | 5 | |
|
10 | -4 | 2 - 4 | 6 | |
|
9 | 5 | 3 - 0 | 3 | |
|
8 | -1 | 2 - 2 | 4 | |
![]() |
7 | 3 | 2 - 1 | 3 | |
![]() |
5 | -9 | 0 - 5 | 5 | |
|
2 | -2 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
18 | 10 | 6 - 0 | 6 | |
|
14 | 4 | 4 - 2 | 6 | |
|
11 | 1 | 3 - 2 | 5 | |
![]() |
10 | -3 | 2 - 4 | 6 | |
|
10 | -5 | 2 - 4 | 6 | |
|
7 | -5 | 1 - 4 | 5 | |
|
6 | -2 | 1 - 3 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
9 | 5 | 3 - 0 | 3 | |
|
4 | 0 | 1 - 1 | 2 | |
|
4 | 0 | 1 - 1 | 2 | |
|
3 | -5 | 0 - 3 | 3 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
![]() |
15 | 6 | 5 - 0 | 5 | |
|
14 | 1 | 4 - 2 | 6 | |
![]() |
7 | -4 | 1 - 4 | 5 | |
|
7 | 0 | 2 - 1 | 3 | |
|
5 | -1 | 1 - 2 | 3 | |
|
4 | -2 | 0 - 4 | 4 | |
|
4 | 0 | 1 - 1 | 2 |
Aaron Lewis | v | JOEL LYNCH |
Neil Peters | v | Paul Roberts |
Neil Peters | v | Stephen Morris |
Neil Peters | v | Aaron Lewis |
Russ Smith | v | Paul Roberts |
Russ Smith | v | Aaron Lewis |
Russ Smith | v | Neil Peters |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
15 | 8 | 5 - 0 | 5 | |
|
10 | -4 | 2 - 4 | 6 | |
|
9 | 5 | 3 - 0 | 3 | |
|
8 | -1 | 2 - 2 | 4 | |
![]() |
7 | 3 | 2 - 1 | 3 | |
![]() |
5 | -9 | 0 - 5 | 5 | |
|
2 | -2 | 0 - 2 | 2 |
Joe Benians | v | Andrew Mant |
Joe Benians | v | Michael Knowles |
Joe Benians | v | Isaac Kirby-Dunkley |
Joe Benians | v | Gemma Rice |
Michael Knowles | v | Elwish Raut |
Isaac Kirby-Dunkley | v | Andrew Mant |
Isaac Kirby-Dunkley | v | Michael Knowles |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
18 | 10 | 6 - 0 | 6 | |
|
14 | 4 | 4 - 2 | 6 | |
|
11 | 1 | 3 - 2 | 5 | |
![]() |
10 | -3 | 2 - 4 | 6 | |
|
10 | -5 | 2 - 4 | 6 | |
|
7 | -5 | 1 - 4 | 5 | |
|
6 | -2 | 1 - 3 | 4 |
Nita Owton | v | akash goldenwalla |
Nic Rodd | v | akash goldenwalla |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
9 | 5 | 3 - 0 | 3 | |
|
4 | 0 | 1 - 1 | 2 | |
|
4 | 0 | 1 - 1 | 2 | |
|
3 | -5 | 0 - 3 | 3 | |
|
0 | 0 | 0 - 0 | 0 | |
![]() |
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
daniel biggins | v | JENINE LEATHERS |
daniel biggins | v | Ray Chin |
daniel biggins | v | Douglas Oakes |
daniel biggins | v | Marc O'Shea |
daniel biggins | v | Gregory Duplock |
daniel biggins | v | Dave Ginns |
Marc O'Shea | v | Ray Chin |
Marc O'Shea | v | Douglas Oakes |
Marc O'Shea | v | Gregory Duplock |
JENINE LEATHERS | v | Ray Chin |
JENINE LEATHERS | v | Gregory Duplock |
Douglas Oakes | v | Ray Chin |
Douglas Oakes | v | Gregory Duplock |
Ray Chin | v | Gregory Duplock |
Ray Chin | v | Dave Ginns |
Gregory Duplock | v | Dave Ginns |
JOEL L. |
JAC W. |
Stephen M. |
Aaron L. |
Russ S. |
Paul R. |
Neil P. |
|
JOEL L. | 2 : 0 | 2 : 1 | 2 : 1 | 0 : 0 | 2 : 0 | ||
JAC W. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 0 : 0 | 0 : 2 | |
Stephen M. | 1 : 2 | 1 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | ||
Aaron L. | 0 : 2 | 2 : 0 | 0 : 0 | ||||
Russ S. | 1 : 2 | 0 : 2 | 2 : 0 | ||||
Paul R. | 0 : 0 | 0 : 0 | 0 : 2 | 0 : 0 | |||
Neil P. | 0 : 2 | 2 : 0 |
Elwish R. |
Ian K. |
Michael K. |
Andrew M. |
Isaac K. |
Gemma R. |
Joe B. |
|
Elwish R. | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 1 | ||
Ian K. | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 0 | 2 : 1 | |
Michael K. | 2 : 0 | 2 : 0 | 2 : 1 | ||||
Andrew M. | 0 : 2 | 2 : 1 | 0 : 2 | 2 : 0 | |||
Isaac K. | 1 : 2 | 2 : 0 | 2 : 0 | ||||
Gemma R. | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 | 0 : 2 | ||
Joe B. | 1 : 2 | 1 : 2 |
mark w. |
Terry P. |
Nita O. |
Samuel T. |
Christopher P. |
Nic R. |
Ash G. |
|
mark w. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 0 | |
Terry P. | 0 : 2 | 1 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | |
Nita O. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 0 : 2 | ||
Samuel T. | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | 0 : 0 | |
Christopher P. | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | 2 : 0 | 0 : 0 | |
Nic R. | 0 : 2 | 1 : 2 | 2 : 0 | 0 : 2 | 0 : 2 | ||
Ash G. | 0 : 0 | 0 : 2 | 0 : 0 | 0 : 0 |
Dave G. |
Marc O. |
Douglas O. |
JENINE L. |
daniel b. |
Ray C. |
Gregory D. |
|
Dave G. | 2 : 0 | 2 : 0 | 2 : 1 | ||||
Marc O. | 0 : 2 | 2 : 0 | |||||
Douglas O. | 0 : 2 | 2 : 0 | |||||
JENINE L. | 1 : 2 | 0 : 2 | 0 : 2 | ||||
daniel b. | |||||||
Ray C. | |||||||
Gregory D. |