The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 12 | 6 - 0 | 6 | |
|
|
14 | 1 | 4 - 2 | 6 | |
|
|
13 | 4 | 4 - 1 | 5 | |
|
|
10 | -1 | 2 - 4 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
7 | -6 | 1 - 4 | 5 | |
|
|
4 | -7 | 0 - 4 | 4 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 11 | 6 - 0 | 6 | |
|
|
14 | 4 | 4 - 2 | 6 | |
|
|
12 | -1 | 3 - 3 | 6 | |
|
|
9 | -1 | 2 - 3 | 5 | |
|
|
4 | -7 | 0 - 4 | 4 | |
|
|
4 | -8 | 0 - 4 | 4 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
12 | 7 | 4 - 0 | 4 | |
|
|
9 | -1 | 2 - 3 | 5 | |
|
|
8 | 0 | 2 - 2 | 4 | |
|
|
6 | 4 | 2 - 0 | 2 | |
|
|
5 | -2 | 1 - 2 | 3 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 12 | 6 - 0 | 6 | |
|
|
14 | 1 | 4 - 2 | 6 | |
|
|
13 | 4 | 4 - 1 | 5 | |
|
|
10 | -1 | 2 - 4 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
7 | -6 | 1 - 4 | 5 | |
|
|
4 | -7 | 0 - 4 | 4 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 11 | 6 - 0 | 6 | |
|
|
14 | 4 | 4 - 2 | 6 | |
|
|
12 | -1 | 3 - 3 | 6 | |
|
|
9 | -1 | 2 - 3 | 5 | |
|
|
4 | -7 | 0 - 4 | 4 | |
|
|
4 | -8 | 0 - 4 | 4 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
12 | 7 | 4 - 0 | 4 | |
|
|
9 | -1 | 2 - 3 | 5 | |
|
|
8 | 0 | 2 - 2 | 4 | |
|
|
6 | 4 | 2 - 0 | 2 | |
|
|
5 | -2 | 1 - 2 | 3 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
|
JOEL L. |
Aaron L. |
Stephen M. |
Elwish R. |
Michael K. |
Joe B. |
Isaac K. |
|
| JOEL L. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Aaron L. | 0 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 1 | 2 : 1 | |
| Stephen M. | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 1 | 2 : 0 | ||
| Elwish R. | 0 : 2 | 1 : 2 | 1 : 2 | 2 : 0 | 1 : 2 | 2 : 0 | |
| Michael K. | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | |
| Joe B. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 1 | 0 : 2 | ||
| Isaac K. | 0 : 2 | 1 : 2 | 0 : 2 | 0 : 2 |
|
Russ S. |
Andrew M. |
Dave G. |
Gemma S. |
Nita O. |
Marc O. |
|
| Russ S. | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Andrew M. | 1 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Dave G. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | |
| Gemma S. | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | ||
| Nita O. | 0 : 2 | 0 : 2 | 1 : 2 | |||
| Marc O. | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 |
|
Nic R. |
Ian K. |
Terry P. |
daniel b. |
JENINE L. |
|
| Nic R. | 2 : 1 | 2 : 0 | 2 : 0 | ||
| Ian K. | 1 : 2 | 0 : 2 | 2 : 0 | ||
| Terry P. | 0 : 2 | 2 : 0 | 0 : 2 | ||
| daniel b. | 2 : 0 | ||||
| JENINE L. | 0 : 2 | 0 : 2 |
|
Tadley B. |
mark w. |
Ray C. |
Gregory D. |
Max G. |
|
| Tadley B. | |||||
| mark w. | |||||
| Ray C. | |||||
| Gregory D. | |||||
| Max G. |