The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 11 | 6 - 0 | 6 | |
|
|
16 | 7 | 5 - 1 | 6 | |
|
|
14 | 4 | 4 - 2 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
10 | -5 | 2 - 4 | 6 | |
|
|
7 | -5 | 1 - 4 | 5 | |
|
|
5 | -9 | 0 - 5 | 5 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 10 | 6 - 0 | 6 | |
|
|
16 | 6 | 5 - 1 | 6 | |
|
|
14 | 3 | 4 - 2 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
8 | -7 | 1 - 5 | 6 | |
|
|
6 | -10 | 0 - 6 | 6 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
13 | 2 | 4 - 1 | 5 | |
|
|
8 | -2 | 2 - 2 | 4 | |
|
|
6 | 4 | 2 - 0 | 2 | |
|
|
2 | -4 | 0 - 2 | 2 | |
|
|
1 | 0 | 0 - 1 | 1 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 11 | 6 - 0 | 6 | |
|
|
16 | 7 | 5 - 1 | 6 | |
|
|
14 | 4 | 4 - 2 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
10 | -5 | 2 - 4 | 6 | |
|
|
7 | -5 | 1 - 4 | 5 | |
|
|
5 | -9 | 0 - 5 | 5 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
18 | 10 | 6 - 0 | 6 | |
|
|
16 | 6 | 5 - 1 | 6 | |
|
|
14 | 3 | 4 - 2 | 6 | |
|
|
10 | -3 | 2 - 4 | 6 | |
|
|
8 | -7 | 1 - 5 | 6 | |
|
|
6 | -10 | 0 - 6 | 6 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
13 | 2 | 4 - 1 | 5 | |
|
|
8 | -2 | 2 - 2 | 4 | |
|
|
6 | 4 | 2 - 0 | 2 | |
|
|
2 | -4 | 0 - 2 | 2 | |
|
|
1 | 0 | 0 - 1 | 1 |
| Pts | Gd | W - L | Tot | ||
|---|---|---|---|---|---|
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 | |
|
|
0 | 0 | 0 - 0 | 0 |
|
JOEL L. |
Elwish R. |
Aaron L. |
Stephen M. |
Michael K. |
Russ S. |
Andrew M. |
|
| JOEL L. | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Elwish R. | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Aaron L. | 1 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Stephen M. | 0 : 2 | 1 : 2 | 1 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | |
| Michael K. | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | 0 : 2 | 2 : 1 | |
| Russ S. | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | 2 : 0 | ||
| Andrew M. | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 |
|
Joe B. |
Isaac K. |
Gemma S. |
Dave G. |
Nic R. |
Ian K. |
|
| Joe B. | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
| Isaac K. | 1 : 2 | 2 : 0 | 2 : 1 | 2 : 1 | 2 : 0 | |
| Gemma S. | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | |
| Dave G. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | |
| Nic R. | 0 : 2 | 1 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | |
| Ian K. | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 | 0 : 2 |
|
Terry P. |
Nita O. |
daniel b. |
Marc O. |
JENINE L. |
|
| Terry P. | 2 : 0 | 0 : 2 | 2 : 0 | 0 : 0 | |
| Nita O. | 0 : 2 | 0 : 2 | 2 : 0 | ||
| daniel b. | 2 : 0 | 2 : 0 | |||
| Marc O. | 0 : 2 | 0 : 2 | |||
| JENINE L. | 0 : 0 |
|
Tadley B. |
mark w. |
Ray C. |
Gregory D. |
Max G. |
Marcus C. |
Daniel H. |
Nabeel J. |
|
| Tadley B. | ||||||||
| mark w. | ||||||||
| Ray C. | ||||||||
| Gregory D. | ||||||||
| Max G. | ||||||||
| Marcus C. | ||||||||
| Daniel H. | ||||||||
| Nabeel J. |