The timezone is set to 'Bangladesh Time' which will affect the time set in your calendars and emails.
You will receive bonus points for every match played in the first half of the season.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
5 | 4 | 2 - 0 | 2 | |
![]() |
3 | -3 | 1 - 2 | 3 | |
|
2 | -3 | 0 - 2 | 2 | |
|
2 | 2 | 1 - 0 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
6 | 3 | 2 - 1 | 3 | |
|
2 | 1 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
2 | 2 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
7 | 6 | 3 - 0 | 3 | |
|
3 | 0 | 1 - 1 | 2 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
5 | 4 | 2 - 0 | 2 | |
![]() |
3 | -3 | 1 - 2 | 3 | |
|
2 | -3 | 0 - 2 | 2 | |
|
2 | 2 | 1 - 0 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Sandeep Minhas | v | Rupert Banks |
Sandeep Minhas | v | matthew yates |
Sandeep Minhas | v | Nigel Willis |
matthew yates | v | Rupert Banks |
Sam Poulter | v | Rupert Banks |
Sam Poulter | v | matthew yates |
Sam Poulter | v | Nigel Willis |
Sam Poulter | v | Michael Willis |
Michael Willis | v | Rupert Banks |
Michael Willis | v | matthew yates |
Michael Willis | v | Nigel Willis |
Daniel Barham | v | Rupert Banks |
Daniel Barham | v | matthew yates |
Daniel Barham | v | Nigel Willis |
Daniel Barham | v | Michael Willis |
Nigel Willis | v | Rupert Banks |
Nigel Willis | v | matthew yates |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
6 | 3 | 2 - 1 | 3 | |
|
2 | 1 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Ian Wilson | v | Michael Greenham |
Ian Wilson | v | Luke Keaveney |
Ian Wilson | v | Dave Hill |
John Ryley | v | Michael Greenham |
John Ryley | v | Luke Keaveney |
John Ryley | v | Ian Wilson |
Dave Hill | v | Michael Greenham |
Dave Hill | v | Luke Keaveney |
Luke Keaveney | v | Michael Greenham |
Kieron Curtis | v | Michael Greenham |
Kieron Curtis | v | Luke Keaveney |
Kieron Curtis | v | Dave Hill |
Kieron Curtis | v | Ian Wilson |
Kieron Curtis | v | Stephen Daniels |
Stephen Daniels | v | Michael Greenham |
Stephen Daniels | v | Luke Keaveney |
Stephen Daniels | v | Dave Hill |
Stephen Daniels | v | Ian Wilson |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Taha Raja | v | Katie Barham |
Taha Raja | v | Riyad McCollin |
Taha Raja | v | Ewan Colgan |
Taha Raja | v | Mike Barham |
Taha Raja | v | Anya Colgan |
Taha Raja | v | Ashish Meswani |
Ashish Meswani | v | Katie Barham |
Ashish Meswani | v | Riyad McCollin |
Ashish Meswani | v | Ewan Colgan |
Ashish Meswani | v | Mike Barham |
Ashish Meswani | v | Anya Colgan |
Mike Barham | v | Katie Barham |
Mike Barham | v | Riyad McCollin |
Mike Barham | v | Ewan Colgan |
Riyad McCollin | v | Katie Barham |
Ewan Colgan | v | Katie Barham |
Ewan Colgan | v | Riyad McCollin |
Anya Colgan | v | Katie Barham |
Anya Colgan | v | Riyad McCollin |
Anya Colgan | v | Ewan Colgan |
Anya Colgan | v | Mike Barham |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Kamil Alttaief | v | Spyros Leivadaras |
Kamil Alttaief | v | Zubin Limbuvala |
Gary Capp | v | Spyros Leivadaras |
Gary Capp | v | Zubin Limbuvala |
Gary Capp | v | Kamil Alttaief |
Rudolf Ian Velasquez | v | Spyros Leivadaras |
Rudolf Ian Velasquez | v | Zubin Limbuvala |
Rudolf Ian Velasquez | v | Kamil Alttaief |
Rudolf Ian Velasquez | v | Gary Capp |
Rudolf Ian Velasquez | v | Rafal Szumidlowski |
Rudolf Ian Velasquez | v | Christian O'Donoghue |
Rafal Szumidlowski | v | Spyros Leivadaras |
Rafal Szumidlowski | v | Zubin Limbuvala |
Rafal Szumidlowski | v | Kamil Alttaief |
Rafal Szumidlowski | v | Gary Capp |
Zubin Limbuvala | v | Spyros Leivadaras |
Christian O'Donoghue | v | Spyros Leivadaras |
Christian O'Donoghue | v | Zubin Limbuvala |
Christian O'Donoghue | v | Kamil Alttaief |
Christian O'Donoghue | v | Gary Capp |
Christian O'Donoghue | v | Rafal Szumidlowski |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
2 | 2 | 1 - 0 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Dhinesh Sampath kumar | v | chris rizos |
Dhinesh Sampath kumar | v | Timothy Bradshaw |
Dhinesh Sampath kumar | v | Gavin Colgan |
Dhinesh Sampath kumar | v | Simon Passey |
Clare Barham | v | chris rizos |
Clare Barham | v | Gavin Colgan |
Clare Barham | v | Simon Passey |
Clare Barham | v | Dhinesh Sampath kumar |
Simona C | v | chris rizos |
Simona C | v | Timothy Bradshaw |
Simona C | v | Gavin Colgan |
Simona C | v | Simon Passey |
Simona C | v | Dhinesh Sampath kumar |
Simona C | v | Clare Barham |
Timothy Bradshaw | v | chris rizos |
Gavin Colgan | v | chris rizos |
Gavin Colgan | v | Timothy Bradshaw |
Simon Passey | v | chris rizos |
Simon Passey | v | Timothy Bradshaw |
Simon Passey | v | Gavin Colgan |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
7 | 6 | 3 - 0 | 3 | |
|
3 | 0 | 1 - 1 | 2 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | -2 | 0 - 1 | 1 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Ryan Hendry | v | Mohan Saravanan |
Ryan Hendry | v | Ana Walpole |
Ryan Hendry | v | Mark Devlin |
Ryan Hendry | v | Jameelur Rahmaan |
Ana Walpole | v | Mohan Saravanan |
Jameelur Rahmaan | v | Mohan Saravanan |
Jameelur Rahmaan | v | Ana Walpole |
Jameelur Rahmaan | v | Mark Devlin |
Paul Westerman | v | Mohan Saravanan |
Paul Westerman | v | Ana Walpole |
Paul Westerman | v | Mark Devlin |
Paul Westerman | v | Ryan Hendry |
Martin Emerson | v | Mohan Saravanan |
Martin Emerson | v | Mark Devlin |
Martin Emerson | v | Jameelur Rahmaan |
Mark Devlin | v | Mohan Saravanan |
Mark Devlin | v | Ana Walpole |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 | |
|
0 | 0 | 0 - 0 | 0 |
Declan Keaveney | v | Guy Dixon |
Declan Keaveney | v | Gauri Pathak |
Declan Keaveney | v | Abdulla Mashaal |
Emma Barham | v | Guy Dixon |
Emma Barham | v | Gauri Pathak |
Emma Barham | v | Abdulla Mashaal |
Emma Barham | v | Declan Keaveney |
Emma Barham | v | Zack Scott |
Emma Barham | v | Emma O'Driscoll |
Emma Barham | v | Rishi Verma |
Emma Barham | v | Larisa Soldatova |
Emma Barham | v | Rohit Narayan |
Rohit Narayan | v | Guy Dixon |
Rohit Narayan | v | Gauri Pathak |
Rohit Narayan | v | Abdulla Mashaal |
Rohit Narayan | v | Declan Keaveney |
Rohit Narayan | v | Zack Scott |
Rohit Narayan | v | Emma O'Driscoll |
Rohit Narayan | v | Rishi Verma |
Rohit Narayan | v | Larisa Soldatova |
Rishi Verma | v | Guy Dixon |
Rishi Verma | v | Gauri Pathak |
Rishi Verma | v | Abdulla Mashaal |
Rishi Verma | v | Declan Keaveney |
Rishi Verma | v | Zack Scott |
Rishi Verma | v | Emma O'Driscoll |
Larisa Soldatova | v | Guy Dixon |
Larisa Soldatova | v | Gauri Pathak |
Larisa Soldatova | v | Abdulla Mashaal |
Larisa Soldatova | v | Declan Keaveney |
Larisa Soldatova | v | Zack Scott |
Larisa Soldatova | v | Emma O'Driscoll |
Larisa Soldatova | v | Rishi Verma |
Emma O'Driscoll | v | Guy Dixon |
Emma O'Driscoll | v | Gauri Pathak |
Emma O'Driscoll | v | Abdulla Mashaal |
Emma O'Driscoll | v | Declan Keaveney |
Emma O'Driscoll | v | Zack Scott |
Gauri Pathak | v | Guy Dixon |
Zack Scott | v | Guy Dixon |
Zack Scott | v | Gauri Pathak |
Zack Scott | v | Abdulla Mashaal |
Zack Scott | v | Declan Keaveney |
Abdulla Mashaal | v | Guy Dixon |
Abdulla Mashaal | v | Gauri Pathak |
Sam P. |
Sandeep M. |
Daniel B. |
Michael W. |
matthew y. |
Rupert B. |
Nigel W. |
|
Sam P. | 2 : 0 | 2 : 0 | |||||
Minhas | 0 : 2 | 2 : 1 | 0 : 2 | ||||
Daniel B. | 0 : 2 | 1 : 2 | |||||
Michael W. | 2 : 0 | ||||||
matthew y. | |||||||
Banks | |||||||
Nigel W. |
John R. |
Kieron C. |
Dave H. |
Stephen D. |
Ian W. |
Luke K. |
Michael G. |
|
John R. | 1 : 2 | 2 : 0 | 2 : 0 | ||||
Kieron C. | 2 : 1 | ||||||
Dave H. | 0 : 2 | ||||||
Stephen D. | 0 : 2 | ||||||
Ian W. | |||||||
Luke K. | |||||||
Mike |
Taha R. |
Ashish M. |
Mike B. |
Riyad M. |
Katie |
Ewan C. |
Anya C. |
|
Taha R. | |||||||
Ash | |||||||
Mike B. | |||||||
Riyad M. | |||||||
Katie | |||||||
Ewan C. | |||||||
Anya C. |
Spyros L. |
Kamil A. |
Gary C. |
Rudolf I. |
Rafal S. |
Zubin L. |
Christian O. |
|
Spyros L. | |||||||
Kamil A. | |||||||
Gary C. | |||||||
Velasquez | |||||||
Rafal S. | |||||||
Zubin L. | |||||||
Christian O. |
Timothy B. |
Clare B. |
Dhinesh S. |
Simona C. |
Gavin C. |
Simon P. |
chris r. |
|
Timothy B. | 2 : 0 | ||||||
Clare B. | 0 : 2 | ||||||
Dhinesh S. | |||||||
Simona C. | |||||||
Gavin C. | |||||||
Simon P. | |||||||
chris r. |
Martin E. |
Paul W. |
Ryan H. |
Ana W. |
Jameelur R. |
Mohan S. |
Mark D. |
|
Martin E. | 2 : 0 | 2 : 0 | 2 : 0 | ||||
Paul W. | 0 : 2 | 2 : 0 | |||||
Ryan H. | 0 : 2 | ||||||
Ana W. | 0 : 2 | ||||||
Jameelur R. | 0 : 2 | ||||||
Mohan S. | |||||||
Mark D. |
Declan K. |
Emma B. |
Rohit N. |
Rishi V. |
Guy D. |
Larisa S. |
Emma O. |
Gauri P. |
Zack S. |
Abdulla M. |
|
Declan K. | ||||||||||
Emma B. | ||||||||||
Rohit N. | ||||||||||
Rishi V. | ||||||||||
Guy D. | ||||||||||
Larisa S. | ||||||||||
Emma O. | ||||||||||
Gauri P. | ||||||||||
Zack S. | ||||||||||
Abdulla M. |