This competition is now registering.
The timezone is set to 'Greenwich Mean Time' which will affect the time set in your calendars and emails.
If you set your status to 'Away' you will be hidden from the competition but maintain your division until you return.
You will receive bonus points for every match played in the first half of the season.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
matthew y. | 7 | 3 | 3 - 1 | 4 | |
Michael W. | 6 | 6 | 3 - 0 | 3 | |
Nigel W. | 3 | -1 | 1 - 2 | 3 | |
Sam P. | 1 | -6 | 0 - 3 | 3 | |
Ben O. | 0 | -2 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Minhas | 8 | 2 | 2 - 1 | 4 | |
Ian W. | 5 | 3 | 2 - 0 | 2 | |
John R. | 4 | 1 | 1 - 1 | 2 | |
Riyad M. | 2 | -2 | 0 - 1 | 2 | |
Daniel B. | 1 | -4 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Banks | 4 | 0 | 1 - 1 | 2 | |
Stephen D. | 3 | 0 | 1 - 1 | 2 | |
Kieron C. | 2 | 1 | 1 - 0 | 1 | |
Emma B. | 1 | -1 | 0 - 1 | 1 | |
Spyros L. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Kamil A. | 6 | 2 | 2 - 1 | 3 | |
Ram V. | 5 | 2 | 2 - 0 | 3 | |
Ash | 2 | -2 | 0 - 2 | 2 | |
Luke K. | 1 | -2 | 0 - 1 | 2 | |
Rohit N. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Dave H. | 5 | 3 | 2 - 0 | 2 | |
Mike | 3 | 1 | 1 - 1 | 2 | |
Katie | 1 | -3 | 0 - 2 | 2 | |
Declan K. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Taha R. | 10 | 8 | 4 - 0 | 4 | |
Mike B. | 4 | -4 | 1 - 3 | 4 | |
Dhinesh S. | 3 | -1 | 1 - 1 | 2 | |
Ana W. | 2 | 0 | 1 - 1 | 2 | |
Gary C. | 2 | -3 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Gavin C. | 7 | 5 | 3 - 0 | 3 | |
Velasquez | 5 | 3 | 2 - 1 | 3 | |
Clare B. | 1 | -8 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Rafal S. | 9 | 7 | 4 - 0 | 4 | |
Zubin L. | 5 | 2 | 2 - 1 | 3 | |
Simona C. | 3 | -4 | 1 - 3 | 4 | |
Timothy B. | 3 | 1 | 1 - 1 | 2 | |
Ryan H. | 1 | -6 | 0 - 3 | 3 | |
Rishi V. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
matthew y. | 7 | 3 | 3 - 1 | 4 | |
Michael W. | 6 | 6 | 3 - 0 | 3 | |
Nigel W. | 3 | -1 | 1 - 2 | 3 | |
Sam P. | 1 | -6 | 0 - 3 | 3 | |
Ben O. | 0 | -2 | 0 - 1 | 1 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Minhas | 8 | 2 | 2 - 1 | 4 | |
Ian W. | 5 | 3 | 2 - 0 | 2 | |
John R. | 4 | 1 | 1 - 1 | 2 | |
Riyad M. | 2 | -2 | 0 - 1 | 2 | |
Daniel B. | 1 | -4 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Banks | 4 | 0 | 1 - 1 | 2 | |
Stephen D. | 3 | 0 | 1 - 1 | 2 | |
Kieron C. | 2 | 1 | 1 - 0 | 1 | |
Emma B. | 1 | -1 | 0 - 1 | 1 | |
Spyros L. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Kamil A. | 6 | 2 | 2 - 1 | 3 | |
Ram V. | 5 | 2 | 2 - 0 | 3 | |
Ash | 2 | -2 | 0 - 2 | 2 | |
Luke K. | 1 | -2 | 0 - 1 | 2 | |
Rohit N. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Dave H. | 5 | 3 | 2 - 0 | 2 | |
Mike | 3 | 1 | 1 - 1 | 2 | |
Katie | 1 | -3 | 0 - 2 | 2 | |
Declan K. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Taha R. | 10 | 8 | 4 - 0 | 4 | |
Mike B. | 4 | -4 | 1 - 3 | 4 | |
Dhinesh S. | 3 | -1 | 1 - 1 | 2 | |
Ana W. | 2 | 0 | 1 - 1 | 2 | |
Gary C. | 2 | -3 | 0 - 2 | 2 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Rafal S. | 9 | 7 | 4 - 0 | 4 | |
Zubin L. | 5 | 2 | 2 - 1 | 3 | |
Simona C. | 3 | -4 | 1 - 3 | 4 | |
Timothy B. | 3 | 1 | 1 - 1 | 2 | |
Ryan H. | 1 | -6 | 0 - 3 | 3 | |
Rishi V. | 0 | 0 | 0 - 0 | 0 |
matthew y. |
Michael W. |
Nigel W. |
Sam P. |
Ben O. |
|
matthew y. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | |
Michael W. | 2 : 0 | 2 : 0 | 2 : 0 | ||
Nigel W. | 1 : 2 | 0 : 2 | 2 : 0 | ||
Sam P. | 0 : 2 | 0 : 2 | 0 : 2 | ||
Ben O. | 0 : 2 |
Sandeep M. |
Ian W. |
John R. |
Riyad M. |
Daniel B. |
|
Minhas | 1 : 2 | 2 : 1 | 1 : 1 | 2 : 0 | |
Ian W. | 2 : 1 | 2 : 0 | |||
John R. | 1 : 2 | 2 : 0 | |||
Riyad M. | 1 : 1 | 0 : 2 | |||
Daniel B. | 0 : 2 | 0 : 2 |
Rupert B. |
Stephen D. |
Kieron C. |
Emma B. |
Spyros L. |
|
Banks | 1 : 2 | 2 : 1 | |||
Stephen D. | 2 : 1 | 1 : 2 | |||
Kieron C. | 2 : 1 | ||||
Emma B. | 1 : 2 | ||||
Spyros L. |
Kamil A. |
Ram V. |
Ashish M. |
Luke K. |
Rohit N. |
|
Kamil A. | 1 : 2 | 2 : 1 | 2 : 0 | ||
Ram V. | 2 : 1 | 2 : 1 | 1 : 1 | ||
Ash | 1 : 2 | 1 : 2 | |||
Luke K. | 0 : 2 | 1 : 1 | |||
Rohit N. |
Dave H. |
Michael G. |
Katie |
Declan K. |
|
Dave H. | 2 : 1 | 2 : 0 | ||
Mike | 1 : 2 | |||
Katie | 0 : 2 | |||
Declan K. |
Taha R. |
Mike B. |
Dhinesh S. |
Ana W. |
Gary C. |
|
Taha R. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
Mike B. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 1 | |
Dhinesh S. | 0 : 2 | 2 : 1 | |||
Ana W. | 0 : 2 | 2 : 0 | |||
Gary C. | 0 : 2 | 1 : 2 |
Gavin C. |
Rudolf I. |
Clare B. |
|
Gavin C. | 2 : 0 | ||
Velasquez | 2 : 0 | ||
Clare B. | 0 : 2 | 0 : 2 |
Rafal S. |
Zubin L. |
Simona C. |
Timothy B. |
Ryan H. |
Rishi V. |
|
Rafal S. | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | ||
Zubin L. | 0 : 2 | 2 : 0 | 2 : 0 | |||
Simona C. | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | ||
Timothy B. | 1 : 2 | 2 : 0 | ||||
Ryan H. | 0 : 2 | 0 : 2 | 0 : 2 | |||
Rishi V. |